1.Newly cuir 125A / 160A / 250A trì frèam sònrachadh, iomlan 5 seòrsa frèam gnàthaichte sònrachadh airson taghadh: 125A/160A/250A/400A/630A
Bidh dealbhadh so-ruigsinneach pannal 2.Innovative agus dealbhadh insulation dùbailte sàr-mhath a’ dèanamh cinnteach gu bheil barrachd sàbhailte de cho-chruinneachadh agus co-chruinneachadh de ghoireasan modal.
Dealbhadh tomhas-lìonaidh meud 3.Smaller, sàbhail barrachd àite ann am bogsa cuairteachaidh.
4.New arc extinguishing seòmar dealbhadh a 'leasachadh a' briseadh comas agus seirbheis beatha, le barrachd air leth coileanadh.
5.4 seòrsa de bhriseadh comas: 20KA/35KA/50KA/70KA
6.Leakage dìon (3 seòrsa a ghabhas atharrachadh): 30mA, 100mA, 300mA;100mA,300mA,500mA;300mA,500mA,1000mA;
7.Better seirbheis beatha Mechanical beatha suas ri 40000times, dealain beatha suas ri 7500times.
Tha gnìomh Iomallachd aig sreath 8.All, taisbeanadh inbhe làimhseachaidh soilleir.
9.Rated bholtaids suas gu 690V (roghainneil), agus Complete stàladh accessories, a 'coinneachadh ri barrachd gnìomhachais feumalachdan.
10.CCC, IEC60947-1, GB/T14048 teisteanasan aonta.
Paramadair teicnigeach | CDM3L-125 | CDM3L-160 | CDM3L-250 | CDM3L-400 | ||||||||
bholtaids le inbhe Ue(V) | 230(2P)/400/415 | 230(2P)/400/415 | 230(2P)/400/415 | 400/415 | ||||||||
Ìre gnàthach ann an (A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
Bholtaids insulation ìre Ui(V) | 800 | 800 | 800 | 800 | ||||||||
Seasamh sparradh le ìre bholtaids Uimp(kV) | 8 | 8 | 8 | 8 | ||||||||
Pòla | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A,B) | ||||||||
Ìre sruth-obrachaidh fuigheall I∆n mA (3 comasach air atharrachadh) | Seòrsa gun dàil
| 30mA, 100mA, 300mA | 30mA, 100mA, 300mA | 30mA, 100mA, 300mA | 100mA, 300mA,500mA | |||||||
100mA, 300mA,500mA | 100mA, 300mA,500mA | 100mA, 300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
Seòrsa dàil | 100mA, 300mA,500mA | 100mA, 300mA,500mA | 100mA, 300mA,500mA | 100mA, 300mA,500mA | ||||||||
300mA, 500mA, 1000mA | ||||||||||||
Ìre sruth iarmharach neo-obrachail I∆no mA | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | ||||||||
Seòrsa gun dàil: amannan brisidh | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
Dàil stèidhichte: 2IΔn Cuir crìoch air ùine (ean) neo-dràibhidh | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
) Seòrsa dàil a ghabhas atharrachadh: 2IΔn Cuir crìoch air ùine (ean) neo-dràibhidh aig n (àbhaisteach) | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | ||||||||
Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | |||||||||
A 'briseadh comas | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | F | N | |
Icu (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
Ìomhaighean (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
Comas dèanadais geàrr-chuairt iarmharach clàraichte I∆m(kA) | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | |||||
Beatha meacanaigeach le cumail suas | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
Beatha meacanaigeach gun cumail suas | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
Beatha dealain 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
Stàladh accessories | ■ | ■ | ■ | ■ | ||||||||
Gnìomh aonaranachd | ■ | ■ | ■ | ■ | ||||||||
Seòrsa dìon | dìon sgaoilidh | dìon sgaoilidh | dìon sgaoilidh | dìon sgaoilidh | ||||||||
Dìon motair (às aonais 2P) | Dìon motair (às aonais 2P) | Dìon motair (às aonais 2P) | Dìon motair | |||||||||
Tripping
| Teirmmagnetic | ■ | ■ | ■ | ■ | |||||||
magnaiteach | ■ | ■ | ■ | ■ |